Die Plate​ Dongguan Hao Chen Precision Industry Co., Ltd. , https://www.howmolds.com
Pg Metric Nickel-Plated Brass Redcer Union
PG Metric Nickel-Plated Brass Reducer Union
**Model Number:** M PG
**Packaging:** 100PCS/Polybag
**Logo:** Customized Logo Accepted
**MOQ:** 5000 PCS
**Delivery Time:** 7-15 Days
**Trademark:** JIONG
**Specification:** CE, SGS
**Origin:** Zhejiang, China
**HS Code:** 7412209000
---
### Product Description
This **Brass Reducer Union** is made of **nickel-plated brass**, offering excellent corrosion resistance and durability. It is suitable for a wide range of applications including plumbing, sanitary systems, waterworks, steam and gas pipelines, and heating systems. The product can be finished in various colors such as **brass, nickel-plated, chrome-plated, or half nickel-plated**, allowing flexibility for different design needs.
---
### Packaging Details
- **Inner Packing:** Polybags
- **Outer Packing:** Three layers of corrugated boxes
- **Custom Options:** Available upon request
---
### Delivery Information
- **Delivery Time:** Within 20 days after payment
---
### Product Specifications
| **Product** | Brass Reducer Union |
|-------------|---------------------|
| **Material** | Brass |
| **Description** | Available in brass, nickel-plated, and chrome-plated finishes |
| **Available Colors** | Brass, Chrome, Half Nickel, Nickel Plated |
| **Branding** | OEM/ODM |
| **Standards** | Metric, PG |
| **Features** | Light and heavy types available; advanced forging technology; easy installation; samples available |
| **Applications** | Plumbing, Sanitary systems, Waterworks, Steam & Gas networks, Heating plants |
---
### Thread Dimensions Table (Male to Female)
| Outer Thread | Inner Thread | Thread Length (mm) | Total Length (mm) | Wrench Size (mm) | Form |
|--------------|---------------|--------------------|-------------------|------------------|------|
| M16×1.5 | PG7 | 6 | 8.5 | 18 | A |
| M16×1.5 | PG9 | 6 | 16.5 | 19 | B |
| M16×1.5 | PG11 | 6 | 16.5 | 22 | B |
| M18×1.5 | PG9 | 6 | 16.5 | 21 | B |
| M18×1.5 | PG11 | 6 | 16.5 | 22 | B |
| M18×1.5 | PG13.5 | 6 | 16.5 | 24 | B |
| M20×1.5 | PG11 | 7 | 17.5 | 24 | B |
| M20×1.5 | PG13.5 | 7 | 17.5 | 24 | B |
| M20×1.5 | PG16 | 7 | 20 | 27 | B |
| M25×1.5 | PG16 | 7 | 20 | 28 | B |
| M25×1.5 | PG21 | 7 | 25 | 32 | B |
| M27×2.0 | PG13.5 | 7 | 10 | 30 | A |
| M27×2.0 | PG16 | 7 | 10 | 30 | A |
| M32×1.5 | PG16 | 8 | 11.5 | 36 | A |
| M32×1.5 | PG21 | 8 | 11.5 | 36 | A |
| M32×1.5 | PG29 | 8 | 23.5 | 40 | B |
| M40×1.5 | PG29 | 9 | 25 | 45 | B |
| M40×1.5 | PG36 | 9 | 27.5 | 50 | B |
| M50×1.5 | PG21 | 10 | 14 | 55 | A |
| M50×1.5 | PG29 | 10 | 14 | 55 | A |
---
### Thread Dimensions Table (Female to Male)
| Outer Thread | Inner Thread | Thread Length (mm) | Total Length (mm) | Wrench Size (mm) | Form |
|--------------|---------------|--------------------|-------------------|------------------|------|
| PG9 | M16×1.5 | 6 | 16.5 | 20 | B |
| PG9 | M20×1.5 | 6 | 17.5 | 24 | B |
| PG11 | M20×1.5 | 6 | 17.5 | 24 | B |
| PG13.5 | M20×1.5 | 7 | 18 | 24 | B |
| PG16 | M20×1.5 | 7 | 18 | 24 | B |
| PG16 | M25×1.5 | 7 | 19 | 28 | B |
| PG21 | M25×1.5 | 7 | 18.5 | 32 | B |
| PG21 | M32×1.5 | 7 | 20 | 36 | B |
| PG21 | M40×1.5 | 7 | 23 | 45 | B |
| PG29 | M40×1.5 | 8 | 24 | 45 | B |
| PG36 | M50×1.5 | 9 | 25 | 55 | B |
| PG42 | M63×1.5 | 10 | 31 | 65 | B |
---
This **Brass Reducer Union** is ideal for industrial and commercial use, with high-quality manufacturing standards and flexible customization options. Whether you need a standard size or a custom solution, we are here to meet your requirements.