Magnetic Gantry Crane,Gantry Crane Installation,Gantry Crane Workshop,Electromagnetic Crane Materials VOITH CRANE , https://www.voithcraneasia.com
10t 10r PTFE Mechanical Seal for Industrial Pump
**Product Specifications:**
- **Model No.:** Component Seal
- **Type:** HU1
- **Balance:** Unbalanced
- **Trademark:** Trisun
- **Transport Package:** Carton Box
- **Specification:** 16mm - 100mm
- **Origin:** China
- **HS Code:** 8484200090
---
The TS10T and TS10R mechanical seals are designed to replace John Crane’s 10R and 10T models. The TS10T features an integral rotating face, while the TS10R uses an insert-type rotating face. Custom designs are also available to meet specific requirements.
This PTFE mechanical seal is ideal for industrial pumps and ensures reliable performance in a wide range of applications. It is engineered for durability, efficiency, and long service life.

Below is a detailed dimension table for various sizes:
| D (mm) | D (in) | D3 | D6 | D7 | D10 | L3 | L6 | L10 | T |
|--------|------------|-------|---------|----------|-------|----|------|-------|-----|
| 16 | 0.750 | 54 | 37.5 | 36.51 | 48 | 31 | 4.8 | 8 | 0.8 |
| 18 | | 54 | 37.5 | 36.51 | 48 | 31 | 4.8 | 8 | 0.8 |
| 20 | 0.875 | 57 | 40.5 | 39.69 | 51 | 31 | 4.8 | 8 | 0.8 |
| 22 | | 57 | 40.5 | 39.69 | 51 | 31 | 4.8 | 8 | 0.8 |
| 24 | 1.000 | 61 | 43.5 | 42.86 | 54 | 33 | 4.8 | 8 | 0.8 |
| 25 | | 61 | 43.5 | 42.86 | 54 | 33 | 4.8 | 8 | 0.8 |
| 28 | 1.125 | 67 | 51.5 | 50.8 | 61 | 36 | 5.5 | 9.5 | 1.6 |
| 30 | 1.250 | 70 | 55 | 53.98 | 68 | 37 | 6.4 | 9.5 | 1.6 |
| 32 | | 70 | 55 | 53.98 | 68 | 37 | 6.4 | 9.5 | 1.6 |
| 33 | 1.375 | 73 | 58 | 57.15 | 71 | 38 | 6.4 | 9.5 | 1.6 |
| 35 | | 73 | 58 | 57.15 | 71 | 38 | 6.4 | 9.5 | 1.6 |
| 38 | 1.500 | 76 | 64.5 | 63.5 | 77 | 38 | 6.4 | 9.5 | 1.6 |
| 40 | | 80 | 67.5 | 66.68 | 80 | 40 | 6.4 | 9.5 | 1.6 |
| 43 | 1.625 | 83 | 71 | 69.85 | 83 | 40 | 6.4 | 9.5 | 1.6 |
| 45 | | 83 | 71 | 69.85 | 83 | 40 | 6.4 | 9.5 | 1.6 |
| 48 | 1.875 | 86 | 74 | 73.03 | 90 | 43 | 6.4 | 12.7 | 1.6 |
| 50 | 2.000 | 89 | 80 | 79.38 | 96 | 43 | 6.4 | 12.7 | 1.6 |
| 53 | | 89 | 80 | 79.38 | 96 | 43 | 6.4 | 12.7 | 1.6 |
| 55 | 2.125 | 103 | 83.5 | 82.55 | 99 | 53 | 6.4 | 12.7 | 1.6 |
| 58 | 2.250 | 107 | 86.5 | 85.73 | 102 | 53 | 6.4 | 12.7 | 1.6 |
| 60 | | 110 | 89.5 | 88.9 | 106 | 53 | 6.4 | 12.7 | 1.6 |
| 63 | 2.375 | 110 | 89.5 | 88.9 | 106 | 53 | 6.4 | 12.7 | 1.6 |
| 65 | | 113 | 93 | 92.08 | 109 | 53 | 6.4 | 12.7 | 1.6 |
| 68 | 2.500 | 116 | 96 | 95.25 | 112 | 53 | 6.4 | 12.7 | 1.6 |
| 70 | | 118 | 99 | 98.43 | 115 | 53 | 6.4 | 12.7 | 1.6 |
| 75 | 2.875 | 122 | 102.5 | 101.6 | 118 | 53 | 6.4 | 12.7 | 1.6 |
| 80 | 3.000 | 126 | 104 | 103.17 | 120 | 53 | 6.4 | 12.7 | 1.6 |
| 85 | 3.250 | 150 | 115 | 114.3 | 131 | 73 | 6.4 | 12.7 | 1.6 |
| 90 | 3.500 | 156 | 121.5 | 120.65 | 137 | 73 | 6.4 | 12.7 | 1.6 |
| 95 | 3.750 | 163 | 128 | 127 | 144 | 73 | 6.4 | 12.7 | 1.6 |
| 100 | 4.000 | 169 | 137.5 | 136.53 | 153 | 73 | 6.4 | 12.7 | 1.6 |
These dimensions are crucial for proper installation and compatibility with various pump systems. If you need further assistance or have specific application requirements, feel free to contact us.