Three Segment Ring Pattern,Ringed Yellow Lacquer Coil Nail,Full Ring Yellow Lacquer Mesh Hat,Three-Grade Thread Steel Nail Hebei Xinduan Hardware Manufacturing Co. , Ltd. , https://www.xinduanhardware.com
Lead Wires Solenoid Valve (SLP1NF02N3C03)
Solenoid Valve (SLP)
SLP Series 2/2-way Pilot Operated Solenoid Valve, Normally Closed
Body Material: Forged Brass / Stainless Steel
Orifice Size: 3mm to 6mm
Pipe Size: 1/8" to 1/2"
Fluid Media: Water, Hot Water, Air, Gas, Oil, and more
**Key Specifications:**
- **Model NO.:** SLP SERIES SLP1NF02N3C03
- **Connection Form:** Thread
- **Material:** Brass & SS316
- **Valve Structure:** Direct Acting Structure
- **Usage:** Flow Control
- **Application:** Industrial, Water Treatment, and Household Use
- **Valve Size:** 3mm
- **Water Valve Seal:** NBR
- **Certifications:** ISO, CE, TUV
- **HS Code:** 8481804090
**Actuator Type:** Electric
**Valve Type:** Direct Acting
**Operating Pressure:** Ordinary Temperature
**Power Supply:** AC & DC
**Standard:** DIN
**Solenoid Valve Size:** 3/8''
**Stainless Steel Valve Pressure Range:** 0–13bar
**Trademark:** SANLIXIN
**Origin:** Yuyao, Zhejiang, China
**Contact Person:**
Jessica – Tel: +86-574-62636060 | Mobile: +86-13777166585
Vivian – Tel: +86-574-62640822 | Mobile: +86-13967833354
Devin – Tel: +86-574-62559181 | Mobile: +86-15888035074
**Product Table:**
| New | Pipe | Orifice (mm) | Pressure (bar) | Seals | Body Material |
|-----|------|--------------|----------------|--------|----------------|
| Model Code | Size | | | | |
| SLP1DF02N3A03 | 1/8" | 3 | 0–13 | NBR | SS316 |
| SLP1DF02N3A05 | 1/8" | 5 | 0–4 | NBR | SS316 |
| SLP1DF02N3A06 | 1/8" | 6 | 0–3 | NBR | SS316 |
| SLP1DF02N3B03 | 1/4" | 3 | 0–13 | NBR | SS316 |
| SLP1DF02N3B05 | 1/4" | 5 | 0–4 | NBR | SS316 |
| SLP1DF02N3B06 | 1/4" | 6 | 0–3 | NBR | SS316 |
| SLP1DF02N3C03 | 3/8" | 3 | 0–13 | NBR | SS316 |
| SLP1DF02N3C04 | 3/8" | 4 | 0–8 | NBR | SS316 |
| SLP1DF02N3C05 | 3/8" | 5 | 0–4 | NBR | SS316 |
| SLP1DF02N3C06 | 3/8" | 6 | 0–3 | NBR | SS316 |
| SLP1DF02N3D05 | 1/2" | 5 | 0–4 | NBR | SS316 |
| SLP1DF02N3D06 | 1/2" | 6 | 0–3 | NBR | SS316 |
| SLP1DF02V3A03 | 1/8" | 3 | 0–13 | VITON | SS316 |
| SLP1DF02V3A05 | 1/8" | 5 | 0–4 | VITON | SS316 |
| SLP1DF02V3A06 | 1/8" | 6 | 0–3 | VITON | SS316 |
| SLP1DF02V3B03 | 1/4" | 3 | 0–13 | VITON | SS316 |
| SLP1DF02V3B05 | 1/4" | 5 | 0–4 | VITON | SS316 |
| SLP1DF02V3B06 | 1/4" | 6 | 0–3 | VITON | SS316 |
| SLP1DF02V3C03 | 3/8" | 3 | 0–13 | VITON | SS316 |
| SLP1DF02V3C04 | 3/8" | 4 | 0–8 | VITON | SS316 |
| SLP1DF02V3C05 | 3/8" | 5 | 0–4 | VITON | SS316 |
| SLP1DF02V3C06 | 3/8" | 6 | 0–3 | VITON | SS316 |
| SLP1DF02V3D05 | 1/2" | 5 | 0–4 | VITON | SS316 |
| SLP1DF02V3D06 | 1/2" | 6 | 0–3 | VITON | SS316 |
This range of solenoid valves is ideal for a wide range of industrial applications, offering reliable performance in water, air, gas, and oil systems. The use of high-quality materials like SS316 ensures durability and resistance to corrosion, making these valves suitable for both commercial and residential environments. Whether you need a standard or custom solution, our product line provides flexibility and efficiency. Contact us today for more information or to place an order.