August 25 Qingdao Steel Market Price Quotes
**Steel Price Update: April 2025**
Below is the latest update on steel prices, including various specifications and comparisons to last week and last month. Prices are listed in RMB per ton.
| Product Name | Specification | Material | Factory/Origin | Price (yuan/ton) | Change vs Last Week | Change vs Last Month |
|--------------------------|-------------------|----------------|------------------------|------------------|---------------------|----------------------|
| General Line | Φ6.5/8mm | Q235 | Qinggang Steel | 5030 | 0 | -100 |
| High Line | Φ10mm | Q235 | Handan Steel | 5120 | 0 | -250 |
| Thread Steel | Φ12mm | HRB335 | Qinggang | 5080 | 0 | -120 |
| Rebar | Φ14mm | HRB335 | Qinggang | 5030 | 0 | -120 |
| Rebar | Φ16-25mm | HRB335 | Qinggang | 4980 | 0 | -120 |
| Rebar | Φ12mm | HRB335 | Jinan Steel | 5080 | 0 | -120 |
| Thread Steel | Φ14mm | HRB335 | Jigang | 5030 | 0 | -120 |
| Rebar | Φ16-25mm | HRB335 | Jigang | 4980 | 0 | -120 |
| Grade III Rebar | Φ16-25mm | HRB400 | Jinan Steel | 5180 | 0 | -120 |
| Hot Rolled Coil | 2.75mm*1500*C | Q235 | Baotou Steel | 5600 | 0 | -350 |
| Hot rolled coil | 3.0mm*1500*C | Q235 | Steel Cladding | 5500 | 0 | -300 |
| Hot rolled coil | 5.5mm*1500*C | Q235 | Steel Cladding | 5000 | -100 | -300 |
| Hot rolled coil | 5.5mm*1250*C | Q235 | Laiwu Steel | 5000 | -100 | -300 |
| Hot Roll | 5.5mm*1500*C | Q235 | Jinan Iron & Steel | 5000 | -100 | -300 |
| Cold Rolled Plate | 1.5mm*1250*2500 | ST12 | Saddle/Ben Steel | 6350 | -100 | -300 |
| Cold Rolled Plate | 2.0mm*1250*2500 | ST12 | Saddle/Ben Steel | 6350 | -100 | -300 |
| Cold Rolled Plate | 2.5mm*1250*2500 | ST12 | Saddle/Ben Steel | 6450 | -100 | -300 |
| Cold Rolled Plate | 3.0mm*1250*2500 | ST12 | Saddle/Ben Steel | 6650 | -100 | -550 |
| Cold rolled coils | 1.0*1250*C | SPCC | Coated Steel | 6100 | -200 | -450 |
| Cold rolled coil | 1.0*1250*C | SPCC | Handan Steel | 6100 | -200 | -500 |
| Cold rolled coil | 1.0*1250*C | SPCC | Tang Steel | 6100 | -200 | -500 |
| Puzhong Plate | 8mm | Q235 | Jinan Steel | 7200 | 0 | -150 |
| Puzhong Plate | 10mm | Q235 | Jigang | 6550 | 0 | -200 |
| Puzhong Plate | 12mm | Q235 | Jigang | 6350 | -150 | -300 |
| Puzhong Plate | 14mm | Q235 | Jigang | 5750 | -350 | -650 |
| Medium Plate | 20mm | Q235 | [Various] | 5800 | -300 | -600 |
| Low Alloy Plate | 14mm | Q345 | [Various] | 5950 | -250 | -650 |
| Low Alloy Plate | 16mm | Q345 | Jinan Steel | 5950 | -250 | -650 |
| Low Alloy Plate | 20mm | Q345 | Jinan Steel | 5950 | -250 | -650 |
**Market Notes:**
The steel market has remained relatively stable this week, with only minor fluctuations compared to previous weeks. However, prices have seen a slight decline over the past month, especially for hot rolled and cold rolled products. The demand remains steady, but supply chain issues continue to affect pricing in certain regions. Buyers are advised to monitor price trends closely and consider locking in orders at current levels if possible.
EVA Fishing gear bags,Customizable EVA fishing bucket,Live Fishing Bait Bucket,Fishing Bucket With Filter Net
Langfang Jinzhao Sports Products Co., Ltd , https://www.jinzhaowenti.com