Thermoforming Vacuum Packaging Machine Thermoforming Vacuum Packaging Machine,Cheese Thermoforming Packaging Machine,Continuous Thermoforming Vacuum Packaging Machine for Cheese,Cheese Packaging Machine ZHUCHENG YIKANG FOOD PACKING MACHINERY CO., LTD. , https://www.yikangmachinery.com
Farm High Quality 65mn and 30mnb5 Disc Blade for Sale
Our company was established in 1992 and has been producing blade materials for over 30 years. We specialize in manufacturing tiller blades tailored to your specifications, including size, thickness, material, and branding. If this particular product doesn't meet your needs, we encourage you to explore our wide range of other products—there may be something that suits your requirements.
**Specifications:**
| Code No. | Plate | Hole Dia./Dis | Working Height | Working Radius | Weight |
|----------|---------------|----------------|----------------|----------------|--------|
| QB-R01 | 25mm×10mm | 10mm | 50mm | 195mm | 0.4kg |
| QB-R02 | 25mm×10mm | 11/24mm | 52mm | 225mm | 0.5kg |
| QB-R03 | 30mm×10mm | 13mm | 45mm | 240mm | 0.65kg |
| QB-R04 | 30mm×10mm | 13mm | 50mm | 225mm | 0.48kg |
| QB-R05 | 25mm×7mm | 11mm | 50mm | 175mm | 0.30kg |
| QB-R06 | 30mm×10mm | 13mm | 55mm | 245mm | 0.55kg |
| QB-R07 | 25mm×10mm | 12mm | 50mm | 225mm | 0.5kg |
| QB-R08 | 25mm×10mm | 12/24mm | 56mm | 225mm | 0.5kg |
| QB-R09 | 30mm×10mm | 14mm | 52mm | 225mm | 0.5kg |
| QB-R10 | 30mm×10mm | 14mm | 55mm | 225mm | 0.5kg |
| QB-R11 | 24mm×8mm | 11mm | 34mm | 120mm | 0.2kg |
| QB-R12 | 30mm×10mm | 12.5mm | 45mm | 230mm | 0.68kg |
| etc. | | | | | |
**Chemical Composition Table:**
| Material | C (%) | Si (%) | Mn (%) | Cr (%) | P (%) | S (%) | B (%) |
|----------------|-------|--------|--------|--------|--------|--------|----------|
| 65Mn | 0.62-0.70 | 0.17-0.37 | 0.90-1.20 | ≤0.25 | ≤0.015 | ≤0.035 | - |
| 60Si2Mn | 0.56-0.64 | 1.50-2.00 | 0.69-0.90 | ≤0.35 | ≤0.035 | ≤0.035 | - |
| 55SiMnB | 0.52-0.60 | 1.50-2.00 | 0.69-0.90 | ≤0.35 | ≤0.035 | ≤0.035 | - |
| 28SiMnB | 0.24-0.32 | 0.60-1.00 | 1.20-1.60 | 0.014 | 0.015 | - | 0.0005-0.0035 |
| 30MnCrB5 | 0.26-0.34 | ≤0.40 | 1.10-1.40 | 0.30-0.60 | ≤0.025 | ≤0.035 | - |
| SuP9 | 0.52-0.60 | 0.15-0.35 | 0.65-0.95 | 0.65-0.95 | ≤0.030 | ≤0.030 | - |
**Product Features:**
- Long service life
- Competitive pricing
- Durable and reliable performance
- Customizable options available
**Production Process:**
Forging → Heat Treatment → Painting
**Services:**
ODM & OEM support available
**Color Options:**
Red or as per customer's request
**Origin:**
Tianjin, China (Mainland)
**HS Code:**
73160000
**Packaging:**
Carton boxes; alternative packaging available upon request
**Trademark:**
Daqiang
**Transport Packaging:**
Cartons / Boxes
**Disc Specifications:**
11.5", 13", 14", 16", 18", 20", 22", 24", 26", 28", 30"
**Factory Introduction:**
Tianjin DAQIANG Steel Co., Ltd. has been in the steel industry for over 30 years. With a rigorous quality control system, advanced equipment, and skilled workers, we are committed to delivering high-quality products and excellent customer service.
If you have any questions or need further information, feel free to contact me anytime. My name is Antony Dong, and I'm always here to assist with your inquiries.